EMS System SCOPE IndicatorsWe're aiming for meaningful use of EMS data. The System Clinical and Operational Performance Evaluation (SCOPE) program contains monthly EMS System metrics: SCOPE Data Dashboard | |
Riverside County Policies and Protocols | |
| Policy Manual (link) | Mobile App (link) |
Mobile App (QR Code) | Image
|
REMSA Quick LinksAmbulance Transport Rates | Contact Us | Discipline Reference Discipline Reporting Form | Documents | Education | Fee Schedule | |
ImageTrend Quick Links | |
Important News
EMS System Advisories - Current Year
Temporary Barring of 911 Patients to Anaheim Global Medical Center - May 13, 2026 | Click Here
Riverside County Sheriff ALS Air Rescue Resource - April 09, 2026 | Click Here
Credentialing - New Central Registry System Launch - March 30, 2026 | Click Here
CRMC Termination of OB Services - January 30, 2026 | Click Here
RUHS - BH 5150 Form Update - December 22, 2025 | Click Here
Base Hospital ImageTrend Documentation - December 15, 2025 | Click Here
Scene Management Update - October 9, 2025 | Click Here
REMSA Credentialing URL Move - September 23, 2025 | Click Here
911 Nurse Navigation - September 16, 2025 | Click Here
HPP Grant Funding - August 23, 2025 | Click Here
PUC Policy Updates - June 30, 2025 | Click Here
Clarification Policy 3308 Removed - June 30, 2025 | Click Here
Policy 3308 Removed - June 30, 2025 | Click Here
EMS Fee Schedule - June 16, 2025 | Click Here
Appointment of New EMS Administrator - May 30, 2025 | Click Here
Clarification Language added to REMSA Policies - May 8, 2025 | Click Here
HDMC - Temecula EMT Training - February 19, 2025 | Click Here
Cal Fire First Response Changes - January 16, 2025 | Click Here
College of the Desert Paramedic Training Program - January 13, 2025 | Click Here
San Gorgonio Memorial Hospital Primary Stroke Center Designation - November 30, 2024 | Click Here
Prehospital Blood Transfusions - November 19, 2024 | Click Here
Implementation of Policies/Protocols - July 1, 2024 | Click Here
Calimesa Fire Department ALS Provider - January 24, 2024 | Click Here
Brainier: System-level Learning Management Platform - December 20, 2023 | Click Here
New Riverside County EMS Agency (REMSA) Website - November 16, 2023 | Click Here
Extreme Weather Event - August 18, 2023 | Click Here
Cathedral City EMD PSAP - May 30, 2023 | Click Here
EMS Agency Administrator Announcement - April 13, 2023 | Click Here
Desert Regional Medical Center Level 1 Trauma Center Designation - March 15, 2023 | Click Here
Morongo Reservation Fire Department Ambulance Partnership - February 27, 2023 | Click Here
ALS to BLS Downgrade Operationalized - February 07, 2023 | Click Here
To view System Advisories from previous years, Click Here
Recent Protocol Updates
Assess and Refer Educational Video | Click Here
Assess and Refer / ET3 Q&A Meeting Recording | Click Here
Assess and Refer / ET3 FAQ Sheet | Click Here
Behavioral Emergencies (Viewable video) - June 21 | Click Here
Behavioral Emergencies (Downloadable video) - June 21 | Click Here
EMS System Resources
Community Assessment & Transport Team | Click Here
Special Events
No special events upcoming
Report Exceptional EMS Providers Here
Exceptional Performance Report - Send electronically or print then mail or fax | Download PDF
EMS Credentialing
All EMT, paramedic, and MICN credentialing is processed through our online License Management System. Please send all questions and correspondence to [email protected]; emails are answered in the order in which they are received, during the hours of 8a to 5p, Monday through Friday. REMSA Credentialing staff is unavailable on weekends and recognized holidays.
Click this link to view of our most frequently asked questions.
2026 Recognized Holidays (Office Closed)
| New Year's Day | Thursday, January 1 |
| Day After New Year's Day | Friday, January 2 |
| Martin Luther King Jr. Day | Monday, January 19 |
| Abraham Lincoln's Birthday | Thursday, February 12 |
| George Washington's Birthday | Monday, February 16 |
| Memorial Day | Monday, May 25 |
| Independence Day | Friday, July 3 |
| Labor Day | Monday, September 7 |
| Indigenous Peoples' Day | Monday, October 12 |
| Veterans' Day | Wednesday, November 11 |
| Thanksgiving Day | Thursday, November 26 |
| Day After Thanksgiving | Friday, November 27 |
| Christmas Day | Friday, December 25 |